Miasta świata - baza danych ze strony Simplemaps.com autorstwa Pareto Software, LLC w wersji BASIC, przekonwertowana do MySQL 07.04.2022 AD.

Lista prawie 43,000 miast świata - z podziałem administracyjnym najwyższego stopnia - np. stany/prowincje/województwa/county.

40541 - 40560  z  42905 miast  
index_no city city_ascii lat lng country iso2 iso3 admin_name capital population id
29949 Clearfield Clearfield 41.021600 -78.439000 United States US USA Pennsylvania 10243 1840003490
9029 Clifton Heights Clifton Heights 39.930100 -75.295800 United States US USA Pennsylvania 6697 1840000692
29858 Coal Coal 40.787600 -76.548900 United States US USA Pennsylvania 10297 1840150358
8299 Coatesville Coatesville 39.984900 -75.819900 United States US USA Pennsylvania 13069 1840001424
41733 Colebrookdale Colebrookdale 40.346800 -75.646400 United States US USA Pennsylvania 5139 1840102653
30204 College College 40.814400 -77.817200 United States US USA Pennsylvania 10102 1840144819
41652 Collegeville Collegeville 40.187300 -75.458100 United States US USA Pennsylvania 5174 1840003696
33736 Collier Collier 40.399100 -80.132000 United States US USA Pennsylvania 8106 1840142357
8814 Collingdale Collingdale 39.915100 -75.277600 United States US USA Pennsylvania 8794 1840000693
25596 Colonial Park Colonial Park 40.299700 -76.806800 United States US USA Pennsylvania 13583 1840005398
29736 Columbia Columbia 40.034800 -76.494400 United States US USA Pennsylvania 10355 1840003713
22176 Concord Concord 39.874100 -75.513500 United States US USA Pennsylvania 17745 1840152841
36576 Conemaugh Conemaugh 40.243200 -78.966000 United States US USA Pennsylvania 6913 1840145481
33454 Conewago Conewago 40.065700 -76.793200 United States US USA Pennsylvania 8241 1840150916
35834 Conewago Conewago 39.797700 -77.023900 United States US USA Pennsylvania 7193 1840143124
35572 Connellsville Connellsville 40.015800 -79.589900 United States US USA Pennsylvania 7290 1840001501
8896 Conshohocken Conshohocken 40.077200 -75.303500 United States US USA Pennsylvania 8047 1840003697
20547 Coolbaugh Coolbaugh 41.183700 -75.438600 United States US USA Pennsylvania 20357 1840145213
40880 Coraopolis Coraopolis 40.514800 -80.162700 United States US USA Pennsylvania 5424 1840001220
38572 Corry Corry 41.925900 -79.635800 United States US USA Pennsylvania 6208 1840000474
40541 - 40560  z  42905 miast  





#1 World Cities Database by Pareto Software, LLC

Wszystkie informacje o licencji Creative Common (CC). Zaktualizowano: 07 kwietnia 2022 AD
Całość lub część informacji na tej stronie może być cytowana i powielana.

Strona utworzona w Notepad++ przez MARTE.BEST